Description
Mi-Wave’s 564 Series Cross Guide Coupler consists of two waveguides at right angles to each other, joined by small coupling slots whose size, location, and orientation determine the coupling and directivity of the unit. All ports are available for sampling or injecting energy and are clearly marked to indicate the coupling direction.
Applications
The 564 Series Cross Guide Directional Couplers provide an efficient means for sampling power or injecting a signal into a waveguide transmission line.
565 has 4th port terminated
Check with Miwave for dimension
Note: Our website contains just a few types of Couplers we build. Consult with us for your specific needs.
Model | Band | Frequency (GHz) | Coupling value (dB) | Directivity (dB) | VSWR | Weight (oz) | RF Port |
---|---|---|---|---|---|---|---|
564K-16-595 | K-Band | 18-26.5 | 16 | 15 | 1.15 | 2 | WR-42 Waveguide, UG-595 |
564K-20-595 | K-Band | 18-26.5 | 20 | 15 | 1.15 | 2 | WR-42 Waveguide, UG-596 |
564K-30-595 | K-Band | 18-26.5 | 30 | 15 | 1.15 | 2 | WR-42 Waveguide, UG-597 |
564K-40-595 | K-Band | 18-26.5 | 40 | 15 | 1.15 | 2 | WR-42 Waveguide, UG-598 |
564K-50-595 | K-Band | 18-26.5 | 50 | 15 | 1.15 | 2 | WR-42 Waveguide, UG-599 |
564A-16/599 | Ka-Band | 26.5-40 | 16 | 15 | 1.15 | 2 | WR-28 Waveguide, UG-599 |
564A-20/599 | Ka-Band | 26.5-40 | 20 | 15 | 1.15 | 2 | WR-28 Waveguide, UG-599 |
564A-30/599 | Ka-Band | 26.5-40 | 30 | 15 | 1.15 | 2 | WR-28 Waveguide, UG-599 |
564A-40/599 | Ka-Band | 26.5-40 | 40 | 15 | 1.15 | 2 | WR-28 Waveguide, UG-599 |
564A-50/599 | Ka-Band | 26.5-40 | 50 | 15 | 1.15 | 2 | WR-28 Waveguide, UG-599 |
564B-16/383 | Q-Band | 33-50 | 16 | 15 | 1.15 | 2 | WR-22 Waveguide, UG-383 |
564B-20/383 | Q-Band | 33-50 | 20 | 15 | 1.15 | 2 | WR-22 Waveguide, UG-383 |
564B-30/383 | Q-Band | 33-50 | 30 | 15 | 1.15 | 2 | WR-22 Waveguide, UG-383 |
564B-40/383 | Q-Band | 33-50 | 40 | 15 | 1.15 | 2 | WR-22 Waveguide, UG-383 |
564B-50/383 | Q-Band | 33-50 | 50 | 15 | 1.15 | 2 | WR-22 Waveguide, UG-383 |
564U-16/383 | U-Band | 40-60 | 16 | 15 | 1.15 | 2 | WR-19 Waveguide, UG-383 |
564U-20/383 | U-Band | 40-61 | 20 | 15 | 1.15 | 2 | WR-19 Waveguide, UG-383 |
564U-30/383 | U-Band | 40-62 | 30 | 15 | 1.15 | 2 | WR-19 Waveguide, UG-383 |
564U-40/383 | U-Band | 40-63 | 40 | 15 | 1.15 | 2 | WR-19 Waveguide, UG-383 |
564U-50/383 | U-Band | 40-64 | 50 | 15 | 1.15 | 2 | WR-19 Waveguide, UG-383 |
564V-16/385 | V-Band | 50-75 | 16 | 15 | 1.2 | 3 | WR-15 Waveguide, UG-385 |
564V-20/385 | V-Band | 50-75 | 20 | 15 | 1.2 | 3 | WR-15 Waveguide, UG-385 |
564V-30/385 | V-Band | 50-75 | 30 | 15 | 1.2 | 3 | WR-15 Waveguide, UG-385 |
564V-40/385 | V-Band | 50-75 | 40 | 15 | 1.2 | 3 | WR-15 Waveguide, UG-385 |
564V-50/385 | V-Band | 50-75 | 50 | 15 | 1.2 | 3 | WR-15 Waveguide, UG-385 |
564E-16/387 | E-Band | 60-90 | 16 | 15 | 1.2 | 3 | WR-12 Waveguide, UG-387 |
564E-20/387 | E-Band | 60-91 | 20 | 15 | 1.2 | 3 | WR-12 Waveguide, UG-387 |
564E-30/387 | E-Band | 60-92 | 30 | 15 | 1.2 | 3 | WR-12 Waveguide, UG-387 |
564E-40/387 | E-Band | 60-93 | 40 | 15 | 1.2 | 3 | WR-12 Waveguide, UG-387 |
564E-50/387 | E-Band | 60-94 | 50 | 15 | 1.2 | 3 | WR-12 Waveguide, UG-387 |
564W-16/387 | W-Band | 75-110 | 16 | 15 | 1.2 | 3 | WR-10 Waveguide, UG-387 |
564W-20/387 | W-Band | 75-111 | 20 | 15 | 1.2 | 3 | WR-10 Waveguide, UG-387 |
564W-30/387 | W-Band | 75-112 | 30 | 15 | 1.2 | 3 | WR-10 Waveguide, UG-387 |
564W-40/387 | W-Band | 75-113 | 40 | 15 | 1.2 | 3 | WR-10 Waveguide, UG-387 |
564W-50/387 | W-Band | 75-114 | 50 | 15 | 1.2 | 3 | WR-10 Waveguide, UG-387 |
564F-16/387 | F-Band | 90-140 | 16 | 15 | 1.2 | 3 | WR-08 Waveguide, UG-387 |
564F-20/387 | F-Band | 90-141 | 20 | 15 | 1.2 | 3 | WR-08 Waveguide, UG-387 |
564F-30/387 | F-Band | 90-142 | 30 | 15 | 1.2 | 3 | WR-08 Waveguide, UG-387 |
564F-40/387 | F-Band | 90-143 | 40 | 15 | 1.2 | 3 | WR-08 Waveguide, UG-387 |
564F-50/387 | F-Band | 90-144 | 50 | 15 | 1.2 | 3 | WR-08 Waveguide, UG-387 |
564D-16/387 | D-Band | 110-170 | 16 | 14 | 1.5 | 3 | WR-6 Waveguide, UG-387 |
564D-20/387 | D-Band | 110-170 | 20 | 14 | 1.5 | 3 | WR-6 Waveguide, UG-387 |
564D-30/387 | D-Band | 110-170 | 30 | 14 | 1.5 | 3 | WR-6 Waveguide, UG-387 |
564D-40/387 | D-Band | 110-170 | 40 | 14 | 1.5 | 3 | WR-6 Waveguide, UG-387 |
564D-50/387 | D-Band | 110-170 | 50 | 14 | 1.5 | 3 | WR-6 Waveguide, UG-387 |
Features
• Full band Operation
• Compact Sizes
• Low VSWR
• Rugged Construction
Applications
• Measurement Systems
• Transmitter Applications / Dummy Loads
• Satellite
• Microwave Radio
• Source Leveling
• 5G & 6G