Direct Reading Precision Electronic Attenuators (Series 515)
Mi-Wave’s 515 Series Direct-reading electronic Precision Attenuators provide 0 to 60 dB of calibrated attenuation by rotation of a resistive vane mounted in a circular waveguide section. These units are often referred to as precision rotary vane attenuators.
Note: Our website contains just a few types of Attenuators we build. Consult with us for your specific needs.
Model | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Insertion Loss (dB) typical | Attenuation Range (dB) | Resolution (dB) | Power Handling (Watts) | RF Ports | Accuracy | LINK |
---|---|---|---|---|---|---|---|---|---|
515Ku/419 | 12.4 | 18 | 0.5 | 0-60 | 0.01 | 0.3 | WR-62 Waveguide with UG-419/U Flanges | 0.1 dB or less than 1% of setting | |
515K/595 | 18 | 26.5 | 0.5 | 0-60 | 0.01 | 0.3 | WR-42 Waveguide with UG-595/U Flanges | 0.1 dB or less than 1% of setting | |
515(34)/595 | 22 | 33 | 0.5 | 0-60 | 0.01 | 0.3 | WR-34 Waveguide with UG-595/U Flanges | 0.1 dB or less than 1% of setting | |
515A/599 | 26.5 | 40 | 0.5 | 0-60 | 0.01 | 10 | WR-28 Waveguide, UG-599/U Flange | 0.1 dB or less than 1% of setting | |
515B/383 | 33 | 50 | 0.7 | 0-60 | 0.01 | 7 | WR-22 Waveguide, UG-383/U Flange | 0.1 dB or less than 1% of setting | |
515U/383 | 40 | 60 | 1.0 | 0-60 | 0.01 | 5 | WR-19 Waveguide, UG-383/U-M Flange | 0.1 dB or less than 1% of setting | |
515V/385 | 50 | 75 | 1.2 | 0-60 | 0.01 | 5 | WR-15 Waveguide, UG-385/U Flange | 0.1 dB or less than 1% of setting | |
515E/387 | 60 | 90 | 1.8 | 0-60 | 0.01 | 2 | WR-12 Waveguide, UG-387/U Flanges | 0.1 dB or less than 1% of setting | |
515W/387 | 75 | 110 | 3.3 | 0-60 | 0.01 | 2 | WR-10 Waveguide, UG-387/U-M Flanges | 0.1 dB or less than 1% of setting | |
515F/387 | 90 | 140 | 3.4 | 0-60 | 0.01 | 0.1 | WR-08 Waveguide, UG-387/U-M Flange | 0.1 dB or less than 1% of setting | |
515D/387 | 110 | 170 | 3.5 | 0-60 | 0.01 | 0.1 | WR-06 Waveguide, UG-387/U-M Flange | 0.1 dB or less than 1% of setting | |
515G/387 | 140 | 220 | 3.8 | 0-60 | 0.01 | 0.1 | WR-05 Waveguide, UG-387/U-M Flange | 0.1 dB or less than 1% of setting |
Note: Our website contains just a few types of Attenuators we build. Consult with us for your specific needs.