Direct-Reading Phase Shifters
Mi-Wave’s 528 Series Direct-reading Phase Shifters provide highly accurate measurement of phase shift over each full waveguide band from 26.5 to 170.0 GHz. They feature low VSWR, low insertion-loss, and low insertion-loss variation due to the rotation of the phasing section.
The 528 Series Direct-reading Phase shifters offer a convenient, frequency insensitive method of measuring phase shift. These devices are useful in waveguide systems where the phase and amplitude must be measured or adjusted independently. Typical applications include bridge circuits, phased arrays, and interferometers.
Note: Our website contains just a few types of Phase Shifters we build. Consult with us for your specific needs.
Model | Band | Low Frequency (GHz) | High Frequency (GHz) | Phase Shift (Degrees) | Power Handling (CW) | Insertion Loss (dB) | RF Port | LINK |
---|---|---|---|---|---|---|---|---|
528A/599 | Ka-Band | 26.5 | 40 | 0-360 | 1 | 1 | WR-28 Waveguide, UG-599/U Flange | |
528B/383 | Q-Band | 33 | 50 | 0-360 | 1 | 1.2 | WR-22 Waveguide, UG-383/U Flange | |
528U/383 | U-Band | 40 | 60 | 0-360 | 1 | 1.3 | WR-19 Waveguide, UG-383/U-M Flange | |
528V/385 | V-Band | 50 | 75 | 0-360 | 0.8 | 1.5 | WR-15 Waveguide, UG-385/U Flange | |
528E/387 | E-Band | 60 | 90 | 0-360 | 0.7 | 1.8 | WR-12 Waveguide, UG-387/U Flange | |
528W/387 | W-Band | 75 | 110 | 0-360 | 0.6 | 2 | WR-10 Waveguide, UG-387/U-M Flange | |
528F/387 | F-Band | 90 | 140 | 0-360 | 1.5 | 3 | WR-08 Waveguide, UG-387/U-M Flange | |
528D/387 | D-Band | 110 | 170 | 0-360 | 0.3 | 4 | WR-06 Waveguide, UG-387/U-M Flange |
Note: Our website contains just a few types of Phase Shifters we build. Consult with us for your specific needs.