Direct Reading Precision Attenuators (Series 510)
Mi-Wave’s 510 Series Direct-reading Precision Attenuators provide 0 to 60 dB of calibrated attenuation by rotation of a resistive vane mounted in a circular waveguide section. These units are often referred to as precision rotary vane attenuators.
Note: Our website contains just a few types of Attenuators we build. Consult with us for your specific needs.
Model | Band Type | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Insertion Loss (dB) typical | Attenuation Range (dB) | Power Handling (CW) | RF Ports | Accuracy (dB) | LINK |
---|---|---|---|---|---|---|---|---|---|
510(75)(X)/UBR120 | X-Band | 10 | 15 | 0.5 | 0-50 | 0.3 | WR-90 Waveguide, UG-39/U Flange | 0.1 | |
510Ku/419 | Ku-Band | 12.4 | 18 | 0.5 | 0-60 | 0.3 | WR-62 Waveguide, UG-419 Flange | 0.1 | |
510K/595 | K-Band | 18 | 26.5 | 0.5 | 0-60 | 0.3 | WR-42 Waveguide, UG-595/U Flange | 0.1 | |
510(34)/1530 | 22 | 33 | 0.5 | 0-60 | 0.3 | WR-34 Waveguide, UG-595 Flange | 0.1 | ||
510A/599 | Ka-Band | 26.5 | 40 | 0.6 | 0-60 | 10 | WR-28 Waveguide, UG-599/U Flange | 0.1 | |
510B/383 | Q-Band | 33 | 50 | 0.7 | 0-60 | 7 | WR-22 Waveguide, UG-383/U Flange | 0.1 | |
510U/383 | U-Band | 40 | 60 | 0.7 | 0-60 | 5 | WR-19 Waveguide, UG-383/U-M Flange | 0.1 | |
510V/385 | V-Band | 50 | 75 | 1.2 | 0-60 | 5 | WR-15 Waveguide, UG-385/U Flange | 0.1 | |
510E/387 | E-Band | 60 | 90 | 1.8 | 0-60 | 2 | WR-12 Waveguide, UG-387/U-M Flange | 0.1 | |
510W/387 | W-Band | 75 | 110 | 3.3 | 0-60 | 2 | WR-10 Waveguide, UG-387/U-M Flange | 0.1 | |
510F/387 | F-Band | 90 | 140 | 3.4 | 0-50 | 0.1 | WR-8 Waveguide, UG-387/U-M Flange | 0.1 | |
510D/387 | D-Band | 110 | 170 | 3.5 | 0-50 | 0.1 | WR-6 Waveguide, UG-387/U-M Flange | 0.1 | |
510G/387 | G-Band | 140 | 220 | 3.8 | 0-40 | 0.1 | WR-5 Waveguide, UG-387/U-M Flange | 0.1 | |
510H-387 | H-Band | 170 | 260 | 6 | 0-40 | 0.1 | WR-4 Waveguide, UG-387/U-M Flange | 0.1 | |
510J/387 | J-Band | 220 | 325 | 7 | 0-40 | 0.05 | WR-03 Waveguide, UG-387/U-M Flange | 0.1 |
Note: Our website contains just a few types of Attenuators we build. Consult with us for your specific needs.