Adjustable Circular Polarizers (Series 283)
Mi-Wave’s 283 Series Polarizer, similar to the 282 Series, will convert linear input signals to circular output signals with selectable output features. A manual switch on the unit allows for selection of the output signal’s polarization sense or conversion back to a linear polarization.
Note: Our website contains just a few types of Polarizers we build. Consult with us for your specific needs.
Model | Band | Circular Antenna Port Internal Diameter (inches) (.XXX in Model No.) | Frequency (GHz) | Flange | Bandwidth (GHz) | Insertion Loss (dB) | Axial ratio (dB) | LINK |
---|---|---|---|---|---|---|---|---|
283X-XX/.XXX/39 | X-Band | Option 1 1.094" ID Circular Waveguide Option 2 .938" ID Circular Waveguide Option 3 .797" ID Circular Waveguide | 8-9.97 8.5-11.6 9.7-12.4 | UG-39/U | 2 | 0.25 | 1 | |
283Ku-XX/.XXX/419 | Ku-Band | Option 1 .660" ID Circular Waveguide Option 2 .550" ID Circular Waveguide | 12.4-14.6 14.6-17.5 | UG-419/U | 3 | 0.25 | 1 | |
283K-XX/.XXX/595 | K-Band | Option 1 .470" ID Circular Waveguide Option 2 .396" ID Circular Waveguide Option 3 .328" ID Circular Waveguide | 17.5- 20.5 20.5-24.5 24.5-26.5 | UG-595/U | 3 | 0.35 | 1 | |
283A-XX/.XXX/599 | Ka-Band | Option 1 .328" ID Circular Waveguide Option 2 .281" ID Circular Waveguide Option 3 .250" ID Circular Waveguide Option 4 .219" ID Circular Waveguide | 26.5-28.5 28.5-33 33-38.5 38.5-40 | UG-599/U | 5 | 0.5 | 1 | |
283B-XX/.XXX/383 | B-Band | Option 1 .250 ID Circular Waveguide Option 2 .219" ID Circular Waveguide Option 3 .188" ID Circular Waveguide | 33.0-38.5 38.5-43.0 43.0-50.0 | UG-383 | 6 | 0.5 | 1 | |
283U-XX/.XXX/383 | U-Band | Option 1 .219" ID Circular Waveguide Option 2 .188" ID Circular Waveguide Option 3 .165" ID Circular Waveguide Option 4 .141" ID Circular Waveguide | 40-43 43-50 50-58 58-60 | UG-383 | 6 | 0.5 | 1 | |
283V-XX/.XXX/385 | V-Band | Option 1 .165" ID Circular Waveguide Option 2 .141" ID Circular Waveguide Option 3 .125" ID Circular Waveguide | 50-58 58-68 68-75 | UG-385 | 7 | 0.6 | 1 | |
283E-XX/.XXX/387 | E-Band | Option 1 .141" ID Circular Waveguide Option 2 .125" ID Circular Waveguide Option 3 .110" ID Circular Waveguide Option 4 .094" ID Circular Waveguide | 60-68 68-77 77-87 87-90 | UG-387/U | 7 | 1 | 1 | |
283W-XX/.XXX/387 | W-Band | Option 1 .125" ID Circular Waveguide Option 2 .110" ID Circular Waveguide Option 3 .094" ID Circular Waveguide Option 4 .082" ID Circular Waveguide | 75-77 77-87 87-100 100-110 | UG-387/U-M | 8 | 1 | 1 | |
283F-XX/.XXX/387 | F-Band | Option 1 .094" ID Circular Waveguide Option 2 .082" ID Circular Waveguide Option 3 .075" ID Circular Waveguide Option 4 .067" ID Circular Waveguide | 90-100 100-112 112-125 125-140 | UG-387/U-M | 10 | 1.05 | 1 | |
283D-XX/.XXX/387 | D-Band | Option 1 .082" ID Circular Waveguide Option 2 .075" ID Circular Waveguide Option 3 .067" ID Circular Waveguide Option 4 .059" ID Circular Waveguide | 110-112 112-125 125-160 160-170 | UG-387/U-M | 10 | 1.5 | 1 | |
283G-XX/.XXX/387 | G-Band | Option 1 .067" ID Circular Waveguide Option 2 .059" ID Circular Waveguide | 125-140 140-220 | UG-387/U-M | 10 | 1.7 | 1 |
Note: Our website contains just a few types of Polarizers we build. Consult with us for your specific needs.