Motorized | Programmable | Rotary Vane Phase Shifters
Mi-Wave has developed a new motorized rotary vane phase shifter which is available in W/G bands from 18.0 to 170 GHz. The 529 Series is a computer-controlled
version of Mi-Waves’ standard direct reading phase shifter and features a 0º to 360º range with 0.5-degree resolution. IEEE-488 & USB available.
The 529 Series Motorized Direct-reading Phase Shifters are used in all RF automated measurement systems. They are most frequently used in RF substitution type set-ups for precise measurement of characteristics including bridge circuits and phased arrays.
Note: Our website contains just a few types of Phase Shifters we build. Consult with us for your specific needs.
Model | Band | Frequency Low (GHz) | Frequency High (GHz) | Resolution (Degrees) | Accuracy (+-) | Power Handling (CW) | Insertion Loss | I/O Ports | LINK |
---|---|---|---|---|---|---|---|---|---|
529K/595 | K-Band | 18 | 26.5 | 0.5 | 4 | 1 | 1 | WR-42 Waveguide, UG-595/U Flange | |
529A/599 | Ka-Band | 26.5 | 40 | 0.5 | 4 | 0.5 | 1 | WR-28 Waveguide, UG-599/U-M Flange | |
529B/383 | Q-Band | 33 | 50 | 0.5 | 4 | 0.5 | 1 | WR-22 Waveguide, UG-383/U Flange | |
529U/383 | U-Band | 40 | 60 | 0.5 | 4 | 0.4 | 1.1 | WR-19 Waveguide, UG-383/U-M Flange | |
529V/385 | V-Band | 50 | 75 | 0.5 | 4 | 0.3 | 1.2 | WR-15 Waveguide, UG-385/U Flange | |
529E/387 | E-Band | 60 | 90 | 0.5 | 4 | 0.2 | 1.4 | WR-12 Waveguide, UG-387/U Flange | |
529W/387 | W-Band | 75 | 110 | 0.5 | 4 | 0.2 | 1.5 | WR-10 Waveguide, UG-387/U-M Flange | |
529F/387 | F-Band | 90 | 140 | 0.5 | 5 | 0.2 | 2 | WR-08 Waveguide, UG-387/U-M Flange | |
529D/387 | D-Band | 110 | 170 | 0.5 | 5 | 0.1 | 3 | WR-06 Waveguide, UG-387/U-M Flange |
Note: Our website contains just a few types of Phase Shifters we build. Consult with us for your specific needs.