Pin Diode Voltage Variable Attenuators
Mi-Wave’s 900 Series Pin Diode or MMIC Attenuator is a reflective attenuator that combines low loss, high isolation performance in a compact package. Attenuation options are available for the 900 Series attenuation with isolation versions up to 60 dB.
Note: Our website contains just a few types of Attenuators we build. Consult with us for your specific needs.
Model | Minimum Frequency (GHz) | Maximum Frequency (GHz) | Insertion Loss (dB) typical | Attenuation (dB) | Speed (nS) | Power Handling (dBm) | DC Bias | Control Bias (Volts) | RF Ports | LINK |
---|---|---|---|---|---|---|---|---|---|---|
900KF-30/KF | 18 | 26.5 | 3 | 30 | <25 | 23 | +8V to +12V | 0 to +5 Volts | K-F | |
900AF-30/599 | 26.5 | 40 | 3 | 30 | <25 | 23 | +8V to +12V | 0 to +5 Volts | WR-28 Waveguide with UG-599/U Flange | |
900A-60/SMAFTTL-B | 27.5 | 28.5 | 0 | 60 | <25 | 25 | +8V to +12V | 0 to +5 Volts | SMA-F | |
900BF-30/383 | 33 | 50 | 3 | 30 | <25 | 23 | +8V to +12V | 0 to +5 Volts | WR-22 Waveguide with UG-383/U Flange | |
900UF-30/383 | 40 | 60 | 3 | 30 | <25 | 23 | +8V to +12V | 0 to +5 Volts | WR-19 Waveguide with UG-383/U-M Flange | |
900VF-30/385 | 50 | 75 | 3 | 30 | <25 | 23 | +8V to +12V | 0 to +5 Volts | WR-15 Waveguide with UG-385/U Flange | |
900EF-30/387 | 60 | 90 | 4 | 30 | <25 | 23 | +8V to +12V | 0 to +5 Volts | WR-12 Waveguide with UG-387/U Flange | |
900WF-30/388 | 75 | 110 | 4 | 30 | <25 | 23 | +8V to +12V | 0 to +5 Volts | WR-10 Waveguide with UG-387/U-M Flange |
Note: Our website contains just a few types of Attenuators amplifiers we build. Consult with us for your specific needs.