Products> Antenna Products > Spot Focus Antennas
Mi-Wave’s 257 Series spot focus antennas consist of a circular scalar feed horn illuminating a piano-convex lens. Housed in either aluminum or plastic, these horn lens antennas provide a high-efficiency beam with equal E and H plane amplitude patterns.
The 257 Series antennas are available from 8.2 to 110 GHz standard sizes of 3, 6, 9, and 12-inch lens apertures. Other custom sizes and configurations are available for our spot focus antennas, please consult Mi-Wave for further information.
Features
• 8.4 to 260 Ghz Available
• Simple Mechanical Performance
• Wide Range of Available Beamwidths and Reflector Size
Applications
• Radar & Telemetry Systems
• Point to Point Communication Systems
Note: Our website contains just a few types of Antennas we build. Consult with us for your specific needs.
Waveguide Band | Model No. | Reflector diameter (inches) | Circular Waveguide Internal Diameter (.XXX in Model No.) in Inches | Frequency Range (GHz) | Spot Size (inches) | Focal Length (inches) | Polarization | VSWR | Antenna Port | Lens material | Housing material |
---|---|---|---|---|---|---|---|---|---|---|---|
X Band | 257X-12/.XXX/39 | 12 | .XXX=1.094 .XXX=.938 .XXX= .797 | 8.2-9.97 8.5-11.6 9.97-12.4 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-39/U Flange | Rexolite | HDPE |
Ku Band | 257Ku-9/.XXX/419 | 9 | XXX=.660 XXX=.550 | 12.4-14.6 14.6-18 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-419/U Flange | Rexolite | HDPE |
Ku Band | 257Ku-12/.XXX/419 | 12 | XXX=.660 XXX=.550 | 12.4-14.6 14.6-18 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-419/U Flange | Rexolite | HDPE |
K Band | 257K-6/.XXX/595 | 6 | XXX=.470 XXX .396 XXX=.328 | 18-20.5 20.4-24.5 24.5-26.5 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-595/U Flange or UG-425/U Flange | Rexolite | HDPE |
K Band | 257K-9/.XXX/595 | 9 | XXX=.470 XXX .396 XXX=.328 | 18-20.5 20.4-24.5 24.5-26.5 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-595/U Flange or UG-425/U Flange | Rexolite | HDPE |
K Band | 257K-12/.XXX/595 | 12 | XXX=.470 XXX .396 XXX=.328 | 18-20.5 20.4-24.5 24.5-26.5 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-595/U Flange or UG-425/U Flange | Rexolite | HDPE |
Ka-Band | 257A-6/.XXX/599 | 6 | XXX=.328 XXX=.281 XXX=.250 XXX= .219 | 26.5-28.5 28.5-33.0 33.0 -38.5 38.5-40.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-599/U Flange or UG-381/U Flange | Rexolite | HDPE |
Ka-Band | 257A-9/.XXX/599 | 9 | XXX=.328 XXX=.281 XXX=.250 XXX= .219 | 26.5-28.5 28.5-33.0 33.0 -38.5 38.5-40.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-599/U Flange or UG-381/U Flange | Rexolite | HDPE |
Ka-Band | 257A-12/.XXX/599 | 12 | XXX=.328 XXX=.281 XXX=.250 XXX= .219 | 26.5-28.5 28.5-33.0 33.0 -38.5 38.5-40.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-599/U Flange or UG-381/U Flange | Rexolite | HDPE |
B-band | 257B-3/.XXX/383 | 3 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | Aluminum |
B-band | 257B-6/.XXX/383 | 6 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | HDPE |
B-band | 257B-9/.XXX/383 | 9 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | HDPE |
B-band | 257B-12/.XXX/383 | 12 | XXX=.250 XXX=.219 XXX=.188 | 33.0-38.5 38.5-43.0 43.0-50.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U Flange | Rexolite | HDPE |
U-band | 257U-3/.XXX/383 | 3 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | Aluminum |
U-band | 257U-6/.XXX/383 | 6 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | HDPE |
U-band | 257U-9/.XXX/383 | 9 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | HDPE |
U-band | 257U-12/.XXX/383 | 12 | XXX=.219 XXX=.188 XXX=.165 XXX=.141 | 38.5-43.0 43.0-50.0 50.0-58.0 58.0-60.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-383/U-M Flange | Rexolite | HDPE |
V-band | 257V-3/.XXX/385 | 3 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | Aluminum |
V-band | 257V-6/.XXX/385 | 6 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | HDPE |
V-band | 257V-9/.XXX/385 | 9 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | HDPE |
V-band | 257V-12/.XXX/385 | 12 | XXX=.165 XXX=.141 XXX=.125 | 50.0-58.0 58.0-68.0 68.0-75.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-385/U Flange | Rexolite | HDPE |
E-band | 257E-3/.XXX/387 | 3 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | Aluminum |
E-band | 257E-6/.XXX/387 | 6 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | HDPE |
E-band | 257E-9/.XXX/387 | 9 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | HDPE |
E-band | 257E-12/.XXX/387 | 12 | XXX=.141 XXX=.125 XXX=.110 XXX=.094 | 60.0-68.0 68.0-77.0 77.0-87.0 87.0-90.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U Flange | Rexolite | HDPE |
W-band | 257W-3/.XXX/387 | 3 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 1.0-1.5 | 4 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | Aluminum |
W-band | 257W-6/.XXX/387 | 6 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 1.0-1.5 | 8 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | HDPE |
W-band | 257W-9/.XXX/387 | 9 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 1.0-1.5 | 9- 10 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | HDPE |
W-band | 257W-12/.XXX/387 | 12 | XXX=.125 XXX=.110 XXX=.094 XXX=.082 | 75.0-77.0 77.0-87.0 87.0-100.0 100.0-110.0 | 1.0-1.5 | 12- 14 | Circular Polarized | 1.3:1 | Circular Waveguide with UG-387/U-M Flange | Rexolite | HDPE |
Note: Our website contains just a few types of Antennas we build. Consult with us for your specific needs.
Spot Focus Antennas
If you are looking for spot focus antennas, then you’ve landed on the right page. At Millimeter wave products Inc. (Mi-Wave) we specialize in manufacturing the highest quality horn lens antennas for many needs.
Our facility can accommodate all your millimeter wave parts and assembly OEM needs. Contact us for more information.
Select Your Frequency Band
Find the frequency band you’re interested in for more specific spot focus antennas information.
X Band Spot Focus Antennas | 8.2 GHz to 12.4 GHz
Xs Band Spot Focus Antennas | 10 GHz to 15 GHz
Ku Band Spot Focus Antennas | 12.4 GHz to 18 GHz
K Band Spot Focus Antennas | 18 GHz to 26.5 GHz
WR-34 Spot Focus Antennas | 22 GHz to 33 GHz
Ka Band Spot Focus Antennas | 26.5 GHz to 40 GHz
Q Band Spot Focus Antennas | 33 GHz to 50 GHz
U Band Spot Focus Antennas | 40 GHz to 60 GHz
V Band Spot Focus Antennas | 50 GHz to 75 GHz
E Band Spot Focus Antennas | 60 GHz to 90 GHz
W Band Spot Focus Antennas | 75 GHz to 110 GHz
F Band Spot Focus Antennas | 90 GHz to 140 GHz
D Band Spot Focus Antennas | 110 GHz to 170 GHz
G Band Spot Focus Antennas | 140 GHz to 220 GHz
H Band Spot Focus Antennas | 170 GHz to 260 GHz