Description
Mi-Wave’s 567 Series Dual-directional Couplers are broadband, broadwall components with a multi-hole directivity. The 567 Series Couplers are available in 3, 6, 10, 20, 30, 40 and 50 dB coupling values for standard waveguide bands from 18 to 170.0 GHz.
Applications
The 567 Series Dual-directional couplers are used in applications that require precise sampling of both incident and reflected energy. The 3 dB couplers are especially useful in balanced mixer work where broadband power division of RF and LO signals is required to supply both sides of a balanced mixer unit. The 3 dB bi -directional couplers can provide full bandwidth power division.
Note: Our website contains just a few types of Couplers we build. Consult with us for your specific needs.
Model | Frequency | Insertion Loss (dB) | Coupling (dB) | Directivity (dB) | VSWR | Ports |
---|---|---|---|---|---|---|
567K-3/595 | 18-26.5 | 1 | 3 | 40 | 1.12 | WR-42 Waveguide, UG-595/U Flange |
567K-6/595 | 18-26.6 | 1 | 6 | 40 | 1.12 | WR-42 Waveguide, UG-595/U Flange |
567K-10/595 | 18-26.7 | 1 | 10 | 40 | 1.12 | WR-42 Waveguide, UG-595/U Flange |
567K-20/595 | 18-26.8 | 1 | 20 | 40 | 1.12 | WR-42 Waveguide, UG-595/U Flange |
567K-30/595 | 18-26.9 | 1 | 30 | 40 | 1.12 | WR-42 Waveguide, UG-595/U Flange |
567K-40/595 | 18-26.10 | 1 | 40 | 40 | 1.12 | WR-42 Waveguide, UG-595/U Flange |
567A-3/599 | 26.5-40 | 1 | 3 | 40 | 1.12 | WR-28 Waveguide, UG-599/U Flange |
567A-6/599 | 26.5-40 | 1 | 6 | 40 | 1.12 | WR-28 Waveguide, UG-599/U Flange |
567A-10/599 | 26.5-40 | 1 | 10 | 40 | 1.12 | WR-28 Waveguide, UG-599/U Flange |
567A-20/599 | 26.5-40 | 1 | 20 | 40 | 1.12 | WR-28 Waveguide, UG-599/U Flange |
567A-30/599 | 26.5-40 | 1 | 30 | 40 | 1.12 | WR-28 Waveguide, UG-599/U Flange |
567A-40/599 | 26.5-40 | 1 | 40 | 40 | 1.12 | WR-28 Waveguide, UG-599/U Flange |
567B-3/719 | 33-50 | 1 | 3 | 40 | 1.12 | WR-22 Waveguide. UG-719/U Flange |
567B-6/383 | 33-50 | 1 | 6 | 40 | 1.12 | WR-22 Waveguide, UG-383/U Flange |
567B-10/383 | 33-50 | 1 | 10 | 40 | 1.12 | WR-22 Waveguide, UG-383/U Flange |
567B-20/383 | 33-50 | 1 | 20 | 40 | 1.12 | WR-22 Waveguide, UG-383/U Flange |
567B-30/383 | 33-50 | 1 | 30 | 40 | 1.12 | WR-22 Waveguide, UG-383/U Flange |
567B-40/383 | 33-50 | 1 | 40 | 40 | 1.12 | WR-22 Waveguide, UG-383/U Flange |
567U-3/383 | 40-60 | 1 | 3 | 40 | 1.15 | WR-19 Waveguide, UG-383/U Flange |
567U-3/383 | 40-60 | 1 | 6 | 40 | 1.15 | WR-19 Waveguide, UG-383/U Flange |
567U-10/383 | 40-60 | 1 | 10 | 40 | 1.15 | WR-19 Waveguide, UG-383/U Flange |
567U-20/383 | 40-60 | 1 | 20 | 40 | 1.15 | WR-19 Waveguide, UG-383/U Flange |
567U-30/383 | 40-60 | 1 | 30 | 40 | 1.15 | WR-19 Waveguide, UG-383/U Flange |
567U-40/383 | 40-60 | 1 | 40 | 40 | 1.15 | WR-19 Waveguide, UG-383/U Flange |
567V-3/385 | 50-75 | 1 | 3 | 40 | 1.15 | WR-15 Waveguide, UG-385/U Flange |
567V-6/385 | 50-75 | 1 | 6 | 40 | 1.15 | WR-15 Waveguide, UG-385/U Flange |
567V-10/385 | 50-75 | 1 | 10 | 40 | 1.15 | WR-15 Waveguide, UG-385/U Flange |
567V-20/385 | 50-75 | 1 | 20 | 40 | 1.15 | WR-15 Waveguide, UG-385/U Flange |
567V-30/385 | 50-75 | 1 | 30 | 40 | 1.15 | WR-15 Waveguide, UG-385/U Flange |
567V-40/385 | 50-75 | 1 | 40 | 40 | 1.15 | WR-15 Waveguide, UG-385/U Flange |
567E-3/387 | 60-90 | 1.5 | 3 | 40 | 1.15 | WR-12 Waveguide, UG-387/U Flange |
567E-6/387 | 60-90 | 1.5 | 6 | 40 | 1.15 | WR-12 Waveguide, UG-387/U Flange |
567E-10/387 | 60-90 | 1.5 | 10 | 40 | 1.15 | WR-12 Waveguide, UG-387/U Flange |
567E-20/387 | 60-90 | 1.5 | 20 | 40 | 1.15 | WR-12 Waveguide, UG-387/U Flange |
567E-30/387 | 60-90 | 1.5 | 30 | 40 | 1.15 | WR-12 Waveguide, UG-387/U Flange |
567E-40/387 | 60-90 | 1.5 | 40 | 40 | 1.15 | WR-12 Waveguide, UG-387/U Flange |
567W-3/387 | 75-110 | 1.5 | 3 | 40 | 1.17 | WR-10 Waveguide, UG-387/U Flange |
567W-6/387 | 75-110 | 1.5 | 6 | 40 | 1.17 | WR-10 Waveguide, UG-387/U Flange |
567W-10/387 | 75-110 | 1.5 | 10 | 40 | 1.17 | WR-10 Waveguide, UG-387/U Flange |
567W-20/387 | 75-110 | 1.5 | 20 | 40 | 1.17 | WR-10 Waveguide, UG-387/U Flange |
567W-30/387 | 75-110 | 1.5 | 30 | 40 | 1.17 | WR-10 Waveguide, UG-387/U Flange |
567W-40/387 | 75-110 | 1.5 | 40 | 40 | 1.17 | WR-10 Waveguide, UG-387/U Flange |
Features
• Full band Operation
• Compact Sizes
• Low VSWR
• Rugged Construction
Applications
• Measurement Systems
• Transmitter Applications / Dummy Loads
• Satellite
• Microwave Radio
• Source Leveling
• 5G & 6G